 
      | S.no.  | Job-in-demand  | Occupational Code  | 
|  | Registered Nurses | 2544 | 
|  | Secondary School Teachers | 2414  | 
|  | Software Programmers  | 2613 | 
|  | Electricians | 3411 | 
|  | Construction Managers | 1331 | 
|  | Carpenters  | 3312 | 
|  | Managerial Consultants  | 2247  | 
|  | Chefs  | 3513 | 
|  | Physiotherapist | 2525 | 
|  | Environmental Scientists  | 2343 | 
|  | Psychologists | 2723 | 
|  | Architects  | 2321 | 
|  | Sport Coaches  | 4523 | 
|  | Lecturers  | 2421 | 
|  | Cabinet Makers  | 3941 | 
|  | Company Secretaries  | 2212 | 
|  | Accountants  | 2211 | 
|  | Solicitors  | 2713  | 
|  | Artistic Directors | 2121 | 
|  | Social Workers  | 2725 | 
 
    Get quickest immigration & news updates
The Stark Visas - Best Immigration Consultants in India | Job Assistance & Visa Services 1206-1208, 12th Floor, Ansal Tower, Nehru Place, New Delhi - 110019
Delhi Office
  +91 8233-05-8233 
                         info@starkvisas.com 
                          1206-1208, 12th Floor, Ansal Tower, Nehru Place, New Delhi - 110019
                    
Ahmedabad Office
  +91 8233-05-8233 
                         info@starkvisas.com 
                         Office No. 307, B-Block 3rd Floor, Shreeya Atlanta Nr. Bhagban Party Plot Ahmedabad Gujarat 380054
                    
Comments